H.—39
1893. NEW ZEALAND.
IMPRISONMENT FOR DEBT: RETURN SHOWING THE NUMBER OF ORDERS FOR COMMITTAL MADE IN EACH PROVINCIAL DISTRICT BY RESIDENT MAGISTRATES AND JUSTICES OF THE PEACE RESPECTIVELY.
Return to an Order of the House of Representatives dated 13th July, 1893. Ordered, " That there be laid before this House a return showing the number of orders of commitment for debt given by Resident Magistrates and also Justices of the Peace under the Imprisonment for Debt Abolition Act since that Act came into force ; the number of such commitments by Resident Magistrates and by Justices of the Peace to be tabulated for each year in each provincial district."—(Mr. Eakmshaw.)
Return showing Orders of Commitment for Debt since the Imprisonment for Debt Abolition Act came into Force.
Provincial District of Hawke's Bay.
Provincial District of Auckland.
Note.—ln some Courts the records do not show in all cases by whom the orders were made.
Provincial District of Marlborough.
Provincial District of Canterbury.
Year. Number o£ Orders of Committal. Number of Orders by Resident Magistrates. Number of Orders by Justices of the Peace. Year. Number of Orders of Committal. Number of Orders by Resident Magistrates. Number of Orders by Justices of the Peace.
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1 51 114 104 68 130 92 105 169 319 442 417 272 279 262 229 177 117 148 1 39 80 102 68 129 92 105 167 318 413 411 261 261 225 200 160 104 126 2 1 2 1 29 6 11 18 37 27 17 13 22 ?otals 3,496 3,262 186
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 21 54 24 24 24 40 28 39 54 63 67 114 155 98 84 84 114 21 51 23 19 24 40 23 39 49 60 63 114 152 94 78 78 97 3 1 r. u "5 5 3 4 3 4 6 6 17 Totals 1,087 1,025 62
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 134 226 297 282 362 374 373 305 225 217 214 156 167 184 142 90 48 59 125 216 290 257 326 305 238 291 217 194 198 139 147 156 107 76 41 56 9 10 7 25 36 69 135 14 8 23 16 17 20 28 35 14 7 3 totals 3,869 3,393 476
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 Nil Nil Nil 14 17 7 22 19 30 31 29 19 22 19 18 10 14 12 8 14 17 7 19 19 30 24 23 17 20 17 11 9 11 6 5 3 7 6 2 2 2 7 1 3 6 3 Totals 249 42 291
H.—39.
Return showing Orders of Commitment for Debt, &c. — continued.
Provincial District of Nelson.
Note. —In some Courts the records do not show in all cases by whom the orders were made.
Provincial District of Otago and Southland.
Provincial District of Taranaki.
Provincial District of Taranaki— continued.
Provincial District of Wellington.
Note.—ln some Courts the records do not show in all cases by whom the orders were made.
Provincial District of Westland.
2
Number of Number of Number of Number of Number of Number of „ 7TV Orders Orders v n , Orders Orders of Committal Resident by Justices of Xear ' , b 7 Resident by Justices of of Comnuttal. Magistrateg . the Peace. of Oomrmttal. Magistrates . the Peace.
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 32 67 46 45 40 28 11 10 16 14 29 32 47 35 66 44 56 28 30 64 39 38 32 22 5 10 14 14 28 31 40 34 62 39 48 24 i 2 8 6 6 "2 1 1 7 1 4 5 8 4 totals 649 577 56
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 43 107 141 149 191 153 160 148 182 163 176 199 158 160 122 142 119 123 144 41 105 139 147 185 151 160 146 175 163 173 198 157 141 82 71 59 79 74 2 2 2 2 6 2 2 7 3 1 1 19 40 71 60 44 70 totals 2,780 2,446 334
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 7 5 11 11 8 11 33 46 43 52 34 7 5 9 7 6 10 33 41 32 45 25 2 4 2 1 5 11 7 9
1885 1886 1887 1888 1889 1890 1891 1892 49 44 43 32 32 25 36 30 37 35 29 2L 23 19 27 21 12 9 14 11 9 6 9 9 Totals 552 432 120
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 8 75 188 180 160 298 310 212 211 153 206 249 229 179 161 188 176 139 204 49 103 60 40 43 85 80 192 139 198 238 213 150 146 170 155 111 173 "i 3 13 11 7 11 16 29 15 18 21 26 31 Totals 3,526 2,345 202
1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 7 24 67 89 91 64 40 28 34 29 25 20 34 20 20 22 20 14 14 6 21 52 78 88 59 40 27 34 28 22 17 30 22 20 22 20 13 10 1 3 15 11 3 5 1 1 3 3 4 4 "i 4 Totals 609 668 59
3
H.—39
Return showing Orders of Commitment for Debt, &c.— continued. Summary.
Note. —In some Courts the records do not show in all cases by whom the orders were made. C. J. A. Haselden, Under-Secretary for Justice.
Approximate Cost of Payer.-Preparation, not given; printing (1,250 copies), £211s. 6d.
Authority: Samuel Costall, Government Printer, Wellington.—lB93.
Price 3d.]
Provincial District. Number of Orders of Committal. Number of Orders by Resident Magistrates. Number of Orders by Justices o: the Peace. Luckland ianterbury lawke's Bay larlborough Jelson ... )tago and Southland 'aranaki Vellington Vestland 3,496 3,869 1,087 291 649 2,780 552 3,526 668 3,262 3,393 1,025 249 577 2,446 432 2,345 609 186 476 62 42 56 334 120 202 59 Grand totals 16,916 14,338 1,537
Permanent link to this item
https://paperspast.natlib.govt.nz/parliamentary/AJHR1893-I.2.3.2.49
Bibliographic details
IMPRISONMENT FOR DEBT: RETURN SHOWING THE NUMBER OF ORDERS FOR COMMITTAL MADE IN EACH PROVINCIAL DISTRICT BY RESIDENT MAGISTRATES AND JUSTICES OF THE PEACE RESPECTIVELY., Appendix to the Journals of the House of Representatives, 1893 Session I, H-39
Word Count
1,102IMPRISONMENT FOR DEBT: RETURN SHOWING THE NUMBER OF ORDERS FOR COMMITTAL MADE IN EACH PROVINCIAL DISTRICT BY RESIDENT MAGISTRATES AND JUSTICES OF THE PEACE RESPECTIVELY. Appendix to the Journals of the House of Representatives, 1893 Session I, H-39
Using This Item
No known copyright (New Zealand)
To the best of the National Library of New Zealand’s knowledge, under New Zealand law, there is no copyright in this item in New Zealand.
You can copy this item, share it, and post it on a blog or website. It can be modified, remixed and built upon. It can be used commercially. If reproducing this item, it is helpful to include the source.
For further information please refer to the Copyright guide.